This is what our days usually look like:
Bathroom breaks are at recess times and during seat work times (or whenever needed)
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00 | Seat work/attendance/ independant reading |
Seat work/attendance/ independant reading |
Seat work/attendance/ independant reading |
Seat work/attendance/ independant reading |
Seat work/attendance/ independant reading |
| 8:15 | Calendar | Calendar | Calendar | Calendar | Calendar |
| 8:30 | Centers/reading groups | Centers/reading groups | Centers/reading groups | Centers/reading groups | Centers/reading groups |
| 9:00 | Jolly Phonics | Snack | Jolly Phonics | Recess and snack | Jolly Phonics |
| 9:30 | Snack and Recess | Art 9:20-10:20 | Snack and Recess | Music (9:25-9:55) | Snack and Recess |
| 10:00 | Shared Reading | Recess 10:20-10:35 | Shared Reading | Shared Reading | Library |
| 10:30 | Jolly Phonics | Gym (10:35-11:05) | Jolly Phonics | Gym (10:35-11:05) | |
| 11:00 | Kid Writing (Journals) | Kid Writing (Journals) | Kid Writing (Journals) | Kid Writing (Journals) | Kid Writing (Journals) |
| 11:35-12:20 | Lunch and Recess 12:20-12:30 Quiet time/bathroom break |
Lunch and Recess 12:20-12:30 Quiet time/bathroom break |
Lunch and Recess 12:20-12:30 Quiet time/bathroom break |
Lunch and Recess 12:20-12:30 Quiet time/bathroom break |
Lunch and Recess 12:20-12:30 Quiet time/bathroom break |
| 12:30 | Music | Science/social Studies | Music | Science/social Studies | Science/social Studies |
| 1:00 | Math | Shared Reading | Math | Math | Shared Reading |
| 1:30 | Math | Math | |||
| 2:00 | Free Explore | Free Explore | 3rd Gym | Free Explore | Free Explore |
| 2:30-2:51 | Community Circle/Apprecialtions/ Get ready to go home |
Community Circle/Apprecialtions/ Get ready to go home |
Community Circle/Apprecialtions/ Get ready to go home |
Community Circle/Apprecialtions/ Get ready to go home |
Community Circle/Apprecialtions/ Get ready to go home |
Comments