This is what our days usually look like:
Bathroom breaks are at recess times and during seat work times (or whenever needed)
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00 | Seat work/attendance/ independant reading |
Seat work/attendance/ independant reading |
Seat work/attendance/ independant reading |
Seat work/attendance/ independant reading |
Seat work/attendance/ independant reading |
| 8:30 | Centers/reading groups | Centers/reading groups | Centers/reading groups | Centers/reading groups | Centers/reading groups |
| 9:00 | Jolly Phonics | Snack | Jolly Phonics | Recess and snack | Jolly Phonics |
| 9:30 | Snack and Recess | Art 9:20-10:20 | Snack and Recess | Music (9:25-9:55) | Snack and Recess |
| 10:00 | Guidance | Recess 10:20-10:35 | Shared reading | Jolly Phonics | Library |
| 10:30 | Shared Reading | Shared Reading | Gym 10:35-11:05 | Shared Reading | Gym (10:35-11:05) |
| 11:00 | Kid Writing (Journals) | Kid Writing (Journals) | Kid Writing (Journals) | Kid Writing (Journals) | Kid Writing (Journals) |
| 11:35-12:20 | Lunch and Recess 12:20-12:30 Quiet time/bathroom break |
Lunch and Recess 12:20-12:30 Quiet time/bathroom break |
Lunch and Recess 12:20-12:30 Quiet time/bathroom break |
Lunch and Recess 12:20-12:30 Quiet time/bathroom break |
Lunch and Recess 12:20-12:30 Quiet time/bathroom break |
| 12:30 | Calendar | Calendar/Jolly Phonics | Calendar | Calendar | Calendar |
| 1:00 | Music 1:05-1:35 | Gym | Computer Lab 1:10-1:45 | Science/Social Studies | Math |
| 1:30 | Math | Math | Math | Math | 3rd Gym (1:45-2:15) |
| 2:15 | Free Explore | Free Explore | Free Explore | Free Explore | Music with Mrs. T |
| 2:30-2:51 | Community Circle/Appreciations/ Get ready to go home |
Community Circle/Appreciations/ Get ready to go home |
Community Circle/Appreciations/ Get ready to go home |
Community Circle/Appreciations/ Get ready to go home |
Community Circle/Appreciations/ Get ready to go home |
Comments